Training ProblemsTraining TasksUser TasksRecent Submissions
All User Problems
| # | Name | Year | Time | Memory | Tests | Solved By | Solved? | Langs |
|---|---|---|---|---|---|---|---|---|
| 1. | Vlada | 2009 | 1 s | 16 MB | 10 | 80/88 (91%) | | |
| 2. | Nextprimes | 2009 | 0.1 s | 16 MB | 10 | 328/341 (96%) | | |
| 3. | Closest | 2009 | 0.1 s | 16 MB | 10 | 43/52 (83%) | | |
| 4. | MATSUM | 2009 | 0.4 s | 16 MB | 10 | 58/124 (47%) | | |
| 5. | Coolest Party | 2009 | 0.5 s | 16 MB | 5 | 74/82 (90%) | | |
| 6. | MoreStrings | 2009 | 0.1 s | 16 MB | 10 | 106/149 (71%) | | |
| 7. | z-Attack | 2009 | 0.2 s | 8 MB | 10 | 80/112 (71%) | | |
| 8. | spisak | 2009 | 1 s | 16 MB | 10 | 44/45 (98%) | | |
| 9. | Skupovi | 2009 | 1 s | 16 MB | 20 | 59/68 (87%) | | |
| 10. | Tetris | 2009 | 0.1 s | 16 MB | 15 | 13/15 (87%) | | |
| 11. | Map | 2009 | 0.2 s | 16 MB | 10 | 113/122 (93%) | | |
| 12. | z-Garden | 2009 | 0.4 s | 16 MB | 20 | 61/97 (63%) | | |
| 13. | Chairs | 2009 | 0.3 s | 16 MB | 10 | 103/118 (87%) | | |
| 14. | Twofive | 2009 | 0.1 s | 16 MB | 20 | 18/26 (69%) | | |
| 15. | z-McZ | 2009 | 2 s | 16 MB | 10 | 25/38 (66%) | | |
| 16. | Teleporters | 2009 | 1 s | 64 MB | 20 | 17/26 (65%) | | |
| 17. | Pyramid | 2009 | 1 s | 64 MB | 20 | 8/11 (73%) | | |
| 18. | mit-room | 2009 | 2 s | 64 MB | 10 | 5/6 (83%) | | |
| 19. | Tenis | 2009 | 1 s | 16 MB | 10 | 32/40 (80%) | | |
| 20. | mit-dna | 2009 | 3 s | 64 MB | 18 | 1/2 (50%) | | |
| 21. | mit-stacks | 2009 | 1 s | 64 MB | 10 | 3/6 (50%) | | |
| 22. | Not a Triangle | 2009 | 0.5 s | 16 MB | 10 | 76/95 (80%) | | |
| 23. | Greedy Gift Givers | 2009 | 0.1 s | 16 MB | 10 | 117/124 (94%) | | |
| 24. | mit-virus | 2009 | 10 s | 64 MB | 2 | 11/21 (52%) | | |
| 25. | Broken Necklace | 2009 | 0.1 s | 16 MB | 10 | 89/96 (93%) | | |
| 26. | Test Problem | 2009 | 0.5 s | 16 MB | 5 | 251/306 (82%) | | |
| 27. | Quad Area | 2009 | 0.5 s | 16 MB | 5 | 70/88 (80%) | | |
| 28. | Incseq | 2009 | 1 s | 16 MB | 20 | 33/40 (83%) | | |
| 29. | Datumi | 2009 | 0.5 s | 32 MB | 10 | 208/227 (92%) | | |
| 30. | Trezor | 2009 | 1 s | 32 MB | 12 | 14/18 (78%) | | |
| 31. | Okviri | 2009 | 0.5 s | 32 MB | 10 | 140/151 (93%) | | |
| 32. | Back to the Barn | 2009 | 1 s | 16 MB | 10 | 77/91 (85%) | | |
| 33. | Debug | 2009 | 1 s | 32 MB | 15 | 24/29 (83%) | | |
| 34. | Subset Sums | 2009 | 2 s | 16 MB | 20 | 46/61 (75%) | | |
| 35. | Transformations | 2009 | 0.1 s | 16 MB | 10 | 62/69 (90%) | | |
| 36. | Parking | 2009 | 1 s | 32 MB | 5 | 143/150 (95%) | | |
| 37. | Semafori | 2009 | 1 s | 32 MB | 5 | 114/124 (92%) | | |
| 38. | George | 2009 | 1 s | 32 MB | 6 | 30/30 (100%) | | |
| 39. | Instrukcije | 2009 | 0.1 s | 16 MB | 5 | 188/193 (97%) | | |
| 40. | Ribari | 2009 | 0.4 s | 32 MB | 10 | 24/27 (89%) | | |
| 41. | Svađa | 2009 | 0.2 s | 32 MB | 10 | 35/40 (88%) | | |
| 42. | Lektira | 2009 | 0.1 s | 16 MB | 10 | 82/90 (91%) | | |
| 43. | Bijeg | 2009 | 1 s | 16 MB | 10 | 53/53 (100%) | | |
| 44. | Threeprime Numbers | 2009 | 1 s | 64 MB | 10 | 40/41 (98%) | | |
| 45. | MaxSum | 2009 | 0.1 s | 16 MB | 15 | 143/201 (71%) | | |
| 46. | Tajna | 2009 | 0.1 s | 16 MB | 10 | 139/149 (93%) | | |
| 47. | Palin | 2009 | 0.5 s | 16 MB | 10 | 38/50 (76%) | | |
| 48. | mit-boyscouts | 2009 | 0.5 s | 32 MB | 18 | 8/9 (89%) | | |
| 49. | mit-hashing | 2009 | 4 s | 32 MB | 3 | 6/17 (35%) | | |
| 50. | mit-disjointpaths | 2009 | 10 s | 32 MB | 3 | 6/6 (100%) | | |
| 51. | mit-parity | 2009 | 5 s | 64 MB | 15 | 7/7 (100%) | | |
| 52. | mlp-laser | 2009 | 3 s | 32 MB | 10 | 0/0 (0%) | | |
| 53. | Circles of Hell | 2009 | 0.1 s | 4 MB | 10 | 25/27 (93%) | | |
| 54. | Crne | 2009 | 0.1 s | 4 MB | 5 | 140/153 (92%) | | |
| 55. | calendar | 2009 | 0.1 s | 4 MB | 10 | 63/71 (89%) | | |
| 56. | Factorial Fun | 2009 | 0.5 s | 16 MB | 10 | 174/236 (74%) | | |
| 57. | Squares | 2009 | 1 s | 256 MB | 10 | 100/109 (92%) | | |
| 58. | Most Common Word | 2009 | 0.1 s | 16 MB | 10 | 50/71 (70%) | | |
| 59. | Highways | 2009 | 1 s | 64 MB | 10 | 77/88 (88%) | | |
| 60. | Teleport | 2009 | 3 s | 16 MB | 10 | 19/22 (86%) | | |
| 61. | O-rowers | 2009 | 1 s | 16 MB | 12 | 57/63 (90%) | | |
| 62. | O-morse translator | 2009 | 1 s | 16 MB | 22 | 13/23 (57%) | | |
| 63. | Nontrivial Numbers | 2009 | 2 s | 16 MB | 10 | 43/52 (83%) | | |
| 64. | Sum of seq numbers | 2009 | 1 s | 16 MB | 10 | 59/71 (83%) | | |
| 65. | Triangles | 2009 | 2 s | 32 MB | 3 | 21/30 (70%) | | |
| 66. | 110100100010000... | 2009 | 1 s | 32 MB | 5 | 168/222 (76%) | | |
| 67. | Tribe | 2009 | 0.2 s | 4 MB | 10 | 74/87 (85%) | | |
| 68. | falling rocks | 2009 | 0.1 s | 4 MB | 10 | 60/66 (91%) | | |
| 69. | Kangaroo | 2009 | 1 s | 16 MB | 10 | 70/77 (91%) | | |
| 70. | kalk | 2009 | 0.5 s | 16 MB | 10 | 12/13 (92%) | | |
| 71. | Number of digits | 2009 | 0.1 s | 16 MB | 20 | 83/116 (72%) | | |
| 72. | Type Printer | 2009 | 1 s | 64 MB | 25 | 24/31 (77%) | | |
| 73. | RelativelyPrime | 2009 | 0.1 s | 16 MB | 20 | 50/66 (76%) | | |
| 74. | DynamicString | 2009 | 0.1 s | 4 MB | 12 | 12/16 (75%) | | |
| 75. | sorting boxes | 2009 | 0.3 s | 4 MB | 10 | 47/50 (94%) | | |
| 76. | Inscribed Circles | 2009 | 0.1 s | 16 MB | 10 | 27/32 (84%) | | |
| 77. | Vješala | 2009 | 1 s | 32 MB | 6 | 11/17 (65%) | | |
| 78. | z-sokoban | 2009 | 1 s | 64 MB | 50 | 17/20 (85%) | | |
| 79. | Zidine | 2009 | 0.1 s | 4 MB | 10 | 31/36 (86%) | | |
| 80. | Perket | 2009 | 0.1 s | 4 MB | 7 | 67/70 (96%) | | |
| 81. | Mobitel | 2009 | 5 s | 64 MB | 5 | 54/57 (95%) | | |
| 82. | Kate i Luce | 2009 | 0.1 s | 64 MB | 6 | 134/147 (91%) | | |
| 83. | Bipalin | 2009 | 4 s | 64 MB | 10 | 14/16 (88%) | | |
| 84. | Izbornik | 2009 | 1 s | 32 MB | 10 | 36/36 (100%) | | |
| 85. | SuperBijeg | 2009 | 1 s | 16 MB | 10 | 10/12 (83%) | | |
| 86. | Kule | 2009 | 4 s | 64 MB | 10 | 19/23 (83%) | | |
| 87. | Collecting Golds | 2009 | 2 s | 16 MB | 10 | 12/14 (86%) | | |
| 88. | Chess | 2009 | 0.1 s | 4 MB | 10 | 22/33 (67%) | | |
| 89. | IsoTriangles | 2009 | 2 s | 32 MB | 12 | 3/3 (100%) | | |
| 90. | Mirela | 2009 | 0.1 s | 4 MB | 6 | 154/154 (100%) | | |
| 91. | sF-MineField | 2009 | 0.2 s | 16 MB | 10 | 0/2 (0%) | | |
| 92. | Math Headache | 2009 | 1 s | 16 MB | 15 | 4/4 (100%) | | |
| 93. | Buka | 2009 | 0.1 s | 4 MB | 10 | 94/113 (83%) | | |
| 94. | Count on Cantor | 2009 | 0.1 s | 4 MB | 5 | 32/36 (89%) | | |
| 95. | Miners | 2009 | 1.5 s | 16 MB | 12 | 19/21 (90%) | | |
| 96. | Najkraći | 2009 | 4 s | 16 MB | 10 | 9/10 (90%) | | |
| 97. | z-distance | 2009 | 0.6 s | 16 MB | 20 | 8/15 (53%) | | |
| 98. | Ovce | 2009 | 0.1 s | 4 MB | 10 | 137/138 (99%) | | |
| 99. | Guliver | 2009 | 1 s | 16 MB | 10 | 16/18 (89%) | | |
| 100. | explosion | 2009 | 1.5 s | 16 MB | 10 | 12/24 (50%) | | |
| 101. | machines | 2009 | 1 s | 16 MB | 10 | 18/24 (75%) | | |
| 102. | Bakica | 2009 | 1 s | 64 MB | 10 | 10/14 (71%) | | |
| 103. | coder | 2009 | 0.1 s | 4 MB | 10 | 9/11 (82%) | | |
| 104. | Svemir | 2009 | 3 s | 64 MB | 10 | 14/15 (93%) | | |
| 105. | Photo | 2009 | 1 s | 16 MB | 10 | 5/7 (71%) | | |
| 106. | Linear Garden | 2009 | 2 s | 64 MB | 25 | 16/19 (84%) | | |
| 107. | Fish | 2009 | 3 s | 64 MB | 25 | 4/7 (57%) | | |
| 108. | Glasnici | 2009 | 0.5 s | 4 MB | 25 | 17/24 (71%) | | |
| 109. | Telefon | 2009 | 0.1 s | 4 MB | 8 | 109/124 (88%) | | |
| 110. | Sails | 2009 | 0.7 s | 16 MB | 10 | 5/12 (42%) | | |
| 111. | Poi | 2009 | 1.5 s | 16 MB | 25 | 36/50 (72%) | | |
| 112. | Garage | 2009 | 0.2 s | 4 MB | 20 | 33/35 (94%) | | |
| 113. | Mecho | 2009 | 1 s | 64 MB | 50 | 23/28 (82%) | | |
| 114. | Numbers | 2009 | 0.3 s | 16 MB | 10 | 34/45 (76%) | | |
| 115. | acm-contest | 2009 | 0.5 s | 16 MB | 8 | 17/18 (94%) | | |
| 116. | acm-platinium | 2009 | 0.5 s | 32 MB | 20 | 0/0 (0%) | | |
| 117. | acm-shortcut | 2009 | 2 s | 32 MB | 16 | 5/6 (83%) | | |
| 118. | acm-dice | 2009 | 2 s | 32 MB | 16 | 2/2 (100%) | | |
| 119. | acm-football | 2009 | 2 s | 32 MB | 10 | 1/2 (50%) | | |
| 120. | acm-maximizer | 2009 | 2 s | 32 MB | 16 | 2/3 (67%) | | |
| 121. | Nered | 2009 | 0.3 s | 16 MB | 10 | 21/23 (91%) | | |
| 122. | K-th Sum | 2009 | 0.5 s | 32 MB | 25 | 33/48 (69%) | | |
| 123. | Stock Exchange | 2009 | 1 s | 32 MB | 1 | 15/18 (83%) | | |
| 124. | larry | 2009 | 0.5 s | 16 MB | 2 | 178/182 (98%) | | |
| 125. | economy | 2009 | 0.5 s | 16 MB | 3 | 8/14 (57%) | | |
| 126. | dna-dna | 2009 | 0.5 s | 16 MB | 4 | 18/19 (95%) | | |
| 127. | chemicals | 2009 | 0.5 s | 16 MB | 14 | 0/1 (0%) | | |
| 128. | FDNY | 2009 | 0.5 s | 16 MB | 8 | 7/7 (100%) | | |
| 129. | cash-cow | 2009 | 10 s | 16 MB | 10 | 3/3 (100%) | | |
| 130. | traffic | 2009 | 2 s | 32 MB | 2 | 0/0 (0%) | | |
| 131. | calen-a | 2009 | 1 s | 16 MB | 1 | 3/4 (75%) | | |
| 132. | stick-b | 2009 | 1 s | 16 MB | 1 | 10/11 (91%) | | |
| 133. | poly-c | 2009 | 1 s | 16 MB | 1 | 4/4 (100%) | | |
| 134. | gene-d | 2009 | 1 s | 16 MB | 1 | 2/2 (100%) | | |
| 135. | flip-e | 2009 | 1 s | 16 MB | 1 | 3/4 (75%) | | |
| 136. | table-f | 2009 | 1 s | 16 MB | 1 | 7/11 (64%) | | |
| 137. | farmland-g | 2009 | 1 s | 16 MB | 1 | 0/1 (0%) | | |
| 138. | square-h | 2009 | 1 s | 16 MB | 1 | 0/0 (0%) | | |
| 139. | transmitters-a | 2009 | 1 s | 16 MB | 1 | 10/11 (91%) | | |
| 140. | ws-cipher-b | 2009 | 1 s | 16 MB | 1 | 12/13 (92%) | | |
| 141. | hangover-e | 2009 | 1 s | 16 MB | 1 | 46/47 (98%) | | |
| 142. | Kemija | 2009 | 0.2 s | 8 MB | 7 | 110/116 (95%) | | |
| 143. | Mjehurić | 2009 | 0.1 s | 16 MB | 8 | 121/131 (92%) | | |
| 144. | Jabuka | 2009 | 0.2 s | 32 MB | 10 | 64/75 (85%) | | |
| 145. | Reseto | 2009 | 0.2 s | 16 MB | 8 | 70/74 (95%) | | |
| 146. | Cook | 2009 | 0.1 s | 4 MB | 15 | 10/12 (83%) | | |
| 147. | Milking Cows | 2009 | 1 s | 16 MB | 8 | 45/51 (88%) | | |
| 148. | Cuskija | 2009 | 0.1 s | 16 MB | 10 | 14/20 (70%) | | |
| 149. | Slicice | 2009 | 5 s | 64 MB | 10 | 8/9 (89%) | | |
| 150. | Sum it! | 2009 | 0.5 s | 8 MB | 10 | 20/21 (95%) | | |
| 151. | Kruška | 2009 | 1 s | 64 MB | 10 | 10/14 (71%) | | |
| 152. | Cestarine | 2009 | 1 s | 16 MB | 10 | 3/4 (75%) | | |
| 153. | Kupus | 2009 | 0.1 s | 16 MB | 10 | 22/27 (81%) | | |
| 154. | Training | 2009 | 5 s | 256 MB | 20 | 2/4 (50%) | | |
| 155. | mit-indiv09-array | 2009 | 3 s | 512 MB | 20 | 6/9 (67%) | | |
| 156. | mit-indiv09-coaches | 2009 | 3 s | 512 MB | 10 | 4/4 (100%) | | |
| 157. | mit-indiv09-routing | 2009 | 3 s | 512 MB | 3 | 0/1 (0%) | | |
| 158. | mit-indiv09-shtpaths | 2009 | 20 s | 512 MB | 10 | 11/16 (69%) | | |
| 159. | mit-indiv09-carldant | 2009 | 10 s | 64 MB | 4 | 0/0 (0%) | | |
| 160. | mit-indiv09-words | 2009 | 3 s | 64 MB | 10 | 13/15 (87%) | | |
| 161. | mit-indiv09-dots | 2009 | 10 s | 512 MB | 10 | 7/14 (50%) | | |
| 162. | Lucky numbers | 2009 | 1 s | 32 MB | 1 | 8/13 (62%) | | |
| 163. | Raisins | 2009 | 5 s | 256 MB | 20 | 24/26 (92%) | | |
| 164. | Archery | 2009 | 4 s | 64 MB | 50 | 4/4 (100%) | | |
| 165. | Hiring | 2009 | 3 s | 64 MB | 25 | 21/22 (95%) | | |
| 166. | Amusing Numbers | 2009 | 1 s | 256 MB | 55 | 3/4 (75%) | | |
| 167. | Bricks | 2009 | 1 s | 256 MB | 30 | 4/25 (16%) | | |
| 168. | Cricket | 2009 | 1 s | 256 MB | 16 | 1/2 (50%) | | |
| 169. | Decoding Task | 2009 | 1 s | 256 MB | 9 | 3/3 (100%) | | |
| 170. | Evacuate | 2009 | 1 s | 256 MB | 22 | 7/9 (78%) | | |
| 171. | Folding | 2009 | 1 s | 256 MB | 41 | 5/6 (83%) | | |
| 172. | Ghosts | 2009 | 1 s | 256 MB | 18 | 0/0 (0%) | | |
| 173. | Heroes of M'n'M | 2009 | 1 s | 256 MB | 22 | 0/0 (0%) | | |
| 174. | Inlay | 2009 | 1 s | 256 MB | 22 | 0/0 (0%) | | |
| 175. | Sum All Numbers | 2009 | 1 s | 256 MB | 34 | 10/65 (15%) | | |
| 176. | John | 2009 | 1 s | 32 MB | 1 | 6/9 (67%) | | |
| 177. | Salesman | 2009 | 3.5 s | 128 MB | 25 | 14/18 (78%) | | |
| 178. | z-expression | 2009 | 1 s | 32 MB | 25 | 9/10 (90%) | | |
| 179. | z-jewelry | 2009 | 1 s | 32 MB | 20 | 25/28 (89%) | | |
| 180. | Regions | 2009 | 10 s | 256 MB | 20 | 5/8 (63%) | | |
| 181. | Flood | 2009 | 5 s | 512 MB | 15 | 1/5 (20%) | | |
| 182. | Data Encrypftion? | 2009 | 10 s | 512 MB | 14 | 8/11 (73%) | | |
| 183. | Complicated Swaps | 2009 | 10 s | 512 MB | 11 | 16/20 (80%) | | |
| 184. | Fast Sale | 2009 | 10 s | 512 MB | 15 | 19/29 (66%) | | |
| 185. | Hobbit | 2009 | 10 s | 512 MB | 7 | 2/2 (100%) | | |
| 186. | Common Sequence | 2009 | 10 s | 512 MB | 13 | 33/38 (87%) | | |
| 187. | Giganet | 2009 | 10 s | 512 MB | 20 | 0/0 (0%) | | |
| 188. | Questionmark | 2009 | 10 s | 512 MB | 25 | 0/1 (0%) | | |
| 189. | Boolean Function | 2009 | 10 s | 512 MB | 10 | 0/1 (0%) | | |
| 190. | Antenna | 2009 | 10 s | 64 MB | 15 | 2/3 (67%) | | |
| 191. | Evil Dijkstra | 2009 | 10 s | 512 MB | 14 | 12/21 (57%) | | |
| 192. | Plahte | 2009 | 1.5 s | 32 MB | 10 | 9/10 (90%) | | |
| 193. | Bager2 | 2009 | 1.5 s | 32 MB | 10 | 7/13 (54%) | | |
| 194. | Aleks & Andy | 2009 | 10 s | 512 MB | 10 | 2/2 (100%) | | |
| 195. | Plinovod | 2009 | 0.5 s | 16 MB | 10 | 13/16 (81%) | | |
| 196. | Logo | 2009 | 0.1 s | 16 MB | 10 | 13/15 (87%) | | |
| 197. | Umnozak | 2009 | 1 s | 16 MB | 10 | 5/7 (71%) | | |
| 198. | Tamnica | 2009 | 0.1 s | 16 MB | 10 | 10/10 (100%) | | |
| 199. | Berba | 2009 | 0.1 s | 16 MB | 10 | 16/17 (94%) | | |
| 200. | Park | 2009 | 0.1 s | 16 MB | 10 | 7/8 (88%) | | |
| 201. | Youtube | 2009 | 2 s | 16 MB | 10 | 12/15 (80%) | | |
| 202. | Stakor | 2009 | 2 s | 64 MB | 10 | 4/5 (80%) | | |
| 203. | Mikro | 2009 | 1 s | 64 MB | 10 | 2/4 (50%) | | |
| 204. | Cenzura | 2009 | 0.1 s | 16 MB | 10 | 8/12 (67%) | | |
| 205. | Misolovke | 2009 | 3 s | 16 MB | 10 | 5/6 (83%) | | |
| 206. | RSA Factorization | 2009 | 1 s | 16 MB | 1 | 0/2 (0%) | | |
| 207. | NOTE | 2009 | 1 s | 32 MB | 10 | 200/206 (97%) | | |
| 208. | DOMINO | 2009 | 1 s | 32 MB | 25 | 138/142 (97%) | | |
| 209. | DOBRA | 2009 | 1 s | 32 MB | 10 | 36/38 (95%) | | |
| 210. | MALI | 2009 | 1 s | 32 MB | 10 | 30/38 (79%) | | |
| 211. | GENIJALAC | 2009 | 5 s | 32 MB | 20 | 21/26 (81%) | | |
| 212. | ALADIN | 2009 | 10 s | 64 MB | 10 | 7/14 (50%) | | |
| 213. | Batch Scheduling | 2009 | 0.1 s | 32 MB | 10 | 11/12 (92%) | | |
| 214. | Ograda | 2009 | 2.5 s | 128 MB | 10 | 8/14 (57%) | | |
| 215. | Podjela | 2009 | 1 s | 64 MB | 10 | 6/7 (86%) | | |
| 216. | Dva pravca | 2009 | 2 s | 128 MB | 10 | 1/4 (25%) | | |
| 217. | Japanska buba | 2009 | 1 s | 16 MB | 10 | 43/52 (83%) | | |
| 218. | Putevi | 2009 | 3.5 s | 16 MB | 10 | 12/13 (92%) | | |
| 219. | Walk | 2009 | 5 s | 128 MB | 10 | 3/4 (75%) | | |
| 220. | z-radar2 | 2009 | 0.5 s | 16 MB | 20 | 8/9 (89%) | | |
| 221. | Izbrori | 2009 | 3.5 s | 256 MB | 10 | 1/2 (50%) | | |
| 222. | Trešnja | 2009 | 3.5 s | 128 MB | 10 | 2/3 (67%) | | |
| 223. | Poklon | 2009 | 2.5 s | 128 MB | 10 | 5/6 (83%) | | |
| 224. | IPv6 | 2009 | 0.9 s | 64 MB | 10 | 23/31 (74%) | | |
| 225. | Pčelice | 2009 | 1.5 s | 64 MB | 10 | 7/8 (88%) | | |
| 226. | Stacks of Bricks | 2009 | 1 s | 256 MB | 6 | 123/127 (97%) | | |
| 227. | Stacks of Bricks 2 | 2009 | 1 s | 256 MB | 6 | 37/45 (82%) | | |
| 228. | Klonovi | 2009 | 0.1 s | 16 MB | 10 | 2/2 (100%) | | |
| 229. | Periodni | 2009 | 1.5 s | 8 MB | 10 | 3/5 (60%) | | |
| 230. | Kolekcija | 2009 | 1.5 s | 64 MB | 10 | 4/6 (67%) | | |
| 231. | Dostava | 2009 | 1.5 s | 128 MB | 10 | 3/5 (60%) | | |
| 232. | Majstor | 2009 | 0.5 s | 16 MB | 10 | 44/54 (81%) | | |
| 233. | Nizovi | 2009 | 0.5 s | 16 MB | 10 | 2/2 (100%) | | |
| 234. | Tablica | 2009 | 0.1 s | 16 MB | 10 | 16/18 (89%) | | |
| 235. | Cvjetići | 2009 | 1 s | 32 MB | 10 | 16/16 (100%) | | |
| 236. | Arhitekt | 2009 | 0.5 s | 64 MB | 10 | 6/7 (86%) | | |
| 237. | Cijevi | 2009 | 0.5 s | 16 MB | 10 | 8/8 (100%) | | |
| 238. | Roboti | 2009 | 0.5 s | 16 MB | 11 | 9/10 (90%) | | |
| 239. | Reljef | 2009 | 0.5 s | 16 MB | 7 | 5/6 (83%) | | |
| 240. | Reci | 2009 | 0.1 s | 4 MB | 5 | 105/105 (100%) | | |
| 241. | Energija | 2009 | 0.1 s | 4 MB | 11 | 10/11 (91%) | | |
| 242. | Pjesma | 2009 | 0.1 s | 64 MB | 10 | 57/61 (93%) | | |
| 243. | Lagno | 2009 | 0.1 s | 16 MB | 11 | 13/16 (81%) | | |
| 244. | Osmo | 2009 | 0.5 s | 64 MB | 10 | 10/11 (91%) | | |
| 245. | Waclaw | 2009 | 0.1 s | 16 MB | 9 | 12/13 (92%) | | |
| 246. | Prva | 2009 | 0.1 s | 16 MB | 10 | 14/16 (88%) | | |
| 247. | Turbo | 2009 | 0.5 s | 16 MB | 10 | 10/13 (77%) | | |
| 248. | Pruge | 2009 | 1 s | 128 MB | 20 | 16/19 (84%) | | |
| 249. | Petice | 2009 | 0.1 s | 64 MB | 10 | 26/39 (67%) | | |
| 250. | Pascal | 2009 | 5 s | 128 MB | 10 | 72/96 (75%) | | |
| 251. | FAKTOR | 2009 | 1 s | 32 MB | 10 | 121/121 (100%) | | |
| 252. | KUTEVI | 2009 | 1 s | 32 MB | 10 | 61/62 (98%) | | |
| 253. | VUK - COCI | 2009 | 1 s | 32 MB | 10 | 29/36 (81%) | | |
| 254. | RIMSKI | 2009 | 1 s | 32 MB | 10 | 52/58 (90%) | | |
| 255. | POSLOZI | 2009 | 1.5 s | 32 MB | 10 | 10/16 (63%) | | |
| 256. | PASIJANS | 2009 | 10 s | 128 MB | 10 | 13/15 (87%) | | |
| 257. | Happy Telephones | 2009 | 1 s | 32 MB | 1 | 10/10 (100%) | | |
| 258. | Nop-Croatia | 2009 | 0.1 s | 16 MB | 7 | 44/46 (96%) | | |
| 259. | Zero in Factorials | 2009 | 0.1 s | 4 MB | 10 | 118/137 (86%) | | |
| 260. | Points | 2009 | 2 s | 32 MB | 20 | 3/4 (75%) | | |
| 261. | A Coin Game | 2009 | 1 s | 16 MB | 10 | 4/7 (57%) | | |
| 262. | Mixed Up Cows | 2009 | 1 s | 16 MB | 10 | 11/13 (85%) | | |
| 263. | Toys | 2009 | 1 s | 16 MB | 20 | 0/1 (0%) | | |
| 264. | Guarding the Farm | 2009 | 1 s | 32 MB | 15 | 18/22 (82%) | | |
| 265. | Patting Heads | 2009 | 1 s | 16 MB | 13 | 6/7 (86%) | | |
| 266. | Bovine Roots | 2009 | 1 s | 16 MB | 8 | 7/8 (88%) | | |
| 267. | Charm Bracelet | 2009 | 1 s | 16 MB | 10 | 30/37 (81%) | | |
| 268. | Elementary Math | 2009 | 0.1 s | 4 MB | 10 | 5/7 (71%) | | |
| 269. | O-matriangle | 2009 | 1 s | 16 MB | 11 | 13/17 (76%) | | |
| 270. | O-molecular mass | 2009 | 1 s | 16 MB | 12 | 37/47 (79%) | | |
| 271. | O-frequency | 2009 | 1 s | 16 MB | 11 | 8/14 (57%) | | |
| 272. | O-packing | 2009 | 1 s | 16 MB | 22 | 8/13 (62%) | | |
| 273. | O-kljakavac | 2009 | 1 s | 16 MB | 13 | 40/43 (93%) | | |
| 274. | Bad Grass | 2009 | 1 s | 32 MB | 7 | 35/39 (90%) | | |
| 275. | Trick or Treat | 2009 | 3 s | 32 MB | 10 | 12/13 (92%) | | |
| 276. | Secret Message | 2009 | 3 s | 32 MB | 13 | 7/9 (78%) | | |
| 277. | Largest Fence | 2009 | 3 s | 32 MB | 20 | 3/5 (60%) | | |
| 278. | Cow Roller Coaster | 2009 | 1 s | 64 MB | 10 | 6/6 (100%) | | |
| 279. | The Fewest Coins | 2009 | 2 s | 32 MB | 9 | 2/2 (100%) | | |
| 280. | Robot | 2009 | 1 s | 16 MB | 10 | 58/62 (94%) | | |
| 281. | O-reverse prime | 2009 | 1 s | 16 MB | 21 | 37/63 (59%) | | |
| 282. | Redoks | 2009 | 4 s | 128 MB | 10 | 13/21 (62%) | | |
| 283. | Reading | 2009 | 4 s | 32 MB | 10 | 2/2 (100%) | | |
| 284. | z-dimension | 2009 | 2 s | 16 MB | 20 | 19/21 (90%) | | |
| 285. | Strip | 2009 | 1 s | 64 MB | 10 | 11/12 (92%) | | |
| 286. | Pitagora | 2009 | 0.1 s | 16 MB | 10 | 144/149 (97%) | | |
| 287. | Serving Pie | 2009 | 1 s | 32 MB | 1 | 12/12 (100%) | | |
| 288. | Printer Queue | 2009 | 1 s | 16 MB | 1 | 14/14 (100%) | | |
| 289. | Kutevi Hard | 2009 | 1 s | 16 MB | 10 | 19/20 (95%) | | |
| 290. | Returning Prince | 2009 | 0.5 s | 16 MB | 5 | 5/5 (100%) | | |
| 291. | Kontrola | 2009 | 1 s | 32 MB | 10 | 11/12 (92%) | | |
| 292. | Pet-coci | 2009 | 0.1 s | 4 MB | 6 | 113/117 (97%) | | |
| 293. | Lubenica | 2009 | 3 s | 64 MB | 10 | 10/16 (63%) | | |
| 294. | Prime Gap | 2009 | 1 s | 32 MB | 1 | 46/48 (96%) | | |
| 295. | Odd Divisor | 2009 | 0.7 s | 16 MB | 10 | 59/70 (84%) | | |
| 296. | Kratica | 2009 | 0.5 s | 16 MB | 10 | 51/51 (100%) | | |
| 297. | NKLEAVES | 2009 | 1 s | 32 MB | 10 | 12/13 (92%) | | |
| 298. | Broj | 2009 | 1 s | 16 MB | 10 | 62/72 (86%) | | |
| 299. | Mines | 2009 | 1 s | 256 MB | 10 | 2/3 (67%) | | |
| 300. | Logs | 2009 | 0.6 s | 64 MB | 6 | 3/3 (100%) | | |
| 301. | Harbingers | 2009 | 1 s | 32 MB | 10 | 4/11 (36%) | | |
| 302. | Simple Math | 2009 | 0.1 s | 4 MB | 5 | 36/54 (67%) | | |
| 303. | Ispit | 2009 | 1 s | 32 MB | 10 | 24/26 (92%) | | |
| 304. | Koze | 2009 | 0.5 s | 32 MB | 10 | 59/62 (95%) | | |
| 305. | Pisoar | 2009 | 0.1 s | 16 MB | 10 | 16/19 (84%) | | |
| 306. | NPUZZLE | 2009 | 0.1 s | 16 MB | 10 | 35/38 (92%) | | |
| 307. | Bickli | 2009 | 1 s | 32 MB | 10 | 13/15 (87%) | | |
| 308. | Ljesnjak | 2009 | 0.1 s | 16 MB | 10 | 62/68 (91%) | | |
