Training ProblemsTraining TasksUser TasksRecent Submissions
All Training Problems
| # | Name | Year | Time | Memory | Tests | Solved By | Solved? | Langs |
|---|---|---|---|---|---|---|---|---|
| 1. | Sum of Two Numbers | 2005 | 0.1 s | 1 MB | 3 | 3875/4169 (93%) | | |
| 2. | bogatas | 2000 | 1 s | 1 MB | 10 | 597/725 (82%) | | |
| 3. | niz | 2000 | 1 s | 1 MB | 10 | 155/524 (30%) | | |
| 4. | The Easiest Problem | 2005 | 0.1 s | 1 MB | 3 | 3619/3747 (97%) | | |
| 5. | prave | 2001 | 10 s | 1 MB | 10 | 358/523 (68%) | | |
| 6. | trka | 2001 | 5 s | 1 MB | 10 | 166/251 (66%) | | |
| 7. | trougao | 2001 | 5 s | 1 MB | 10 | 226/290 (78%) | | |
| 8. | dizel | 2001 | 5 s | 1 MB | 10 | 241/429 (56%) | | |
| 9. | period | 2002 | 1 s | 1 MB | 10 | 123/157 (78%) | | |
| 10. | delioci | 2002 | 1 s | 1 MB | 10 | 152/388 (39%) | | |
| 11. | trubaci | 2002 | 1 s | 1 MB | 10 | 71/92 (77%) | | |
| 12. | arhitekta | 2002 | 1 s | 1 MB | 10 | 89/147 (61%) | | |
| 13. | igra | 2002 | 1 s | 1 MB | 10 | 209/316 (66%) | | |
| 14. | biciklisti | 2002 | 1 s | 1 MB | 10 | 183/215 (85%) | | |
| 15. | kutije | 2002 | 1 s | 1 MB | 10 | 101/136 (74%) | | |
| 16. | misholovac | 2002 | 1 s | 1 MB | 10 | 9/40 (23%) | | |
| 17. | cifre | 2004 | 1 s | 1 MB | 5 | 363/549 (66%) | | |
| 18. | molekuli | 2004 | 1 s | 1 MB | 10 | 79/89 (89%) | | |
| 19. | jagode | 2004 | 1 s | 1 MB | 10 | 164/194 (85%) | | |
| 20. | meteor | 2005 | 3 s | 32 MB | 20 | 56/77 (73%) | | |
| 21. | stampa | 2005 | 1 s | 32 MB | 10 | 43/50 (86%) | | |
| 22. | jezerca | 2005 | 2.5 s | 32 MB | 10 | 200/227 (88%) | | |
| 23. | proizvod | 1999 | 0.2 s | 1 MB | 5 | 797/1250 (64%) | | |
| 24. | zice | 1999 | 0.2 s | 1 MB | 5 | 241/325 (74%) | | |
| 25. | svemirci | 1999 | 1 s | 1 MB | 5 | 47/176 (27%) | | |
| 26. | kontenjeri | 2000 | 0.2 s | 1 MB | 10 | 503/579 (87%) | | |
| 27. | tegovi | 2002 | 1 s | 1 MB | 10 | 91/103 (88%) | | |
| 28. | fensi | 2005 | 1 s | 32 MB | 20 | 197/232 (85%) | | |
| 29. | trik | 2005 | 1 s | 32 MB | 10 | 145/180 (81%) | | |
| 30. | takmicenje | 2005 | 1 s | 32 MB | 10 | 249/314 (79%) | | |
| 31. | stapovi | 2005 | 1 s | 32 MB | 10 | 63/81 (78%) | | |
| 32. | bojenje | 2005 | 0.5 s | 128 MB | 10 | 36/68 (53%) | | |
| 33. | hanoi | 2003 | 3 s | 16 MB | 20 | 59/66 (89%) | | |
| 34. | kino | 2003 | 3 s | 16 MB | 10 | 283/402 (70%) | | |
| 35. | editor | 2003 | 3 s | 16 MB | 10 | 163/254 (64%) | | |
| 36. | pizza | 2003 | 0.5 s | 16 MB | 10 | 350/513 (68%) | | |
| 37. | sweets | 2004 | 0.5 s | 64 MB | 10 | 39/64 (61%) | | |
| 38. | coins | 2004 | 2 s | 64 MB | 10 | 34/51 (67%) | | |
| 39. | team | 2004 | 5 s | 64 MB | 10 | 62/73 (85%) | | |
| 40. | race | 2004 | 2 s | 64 MB | 10 | 12/17 (71%) | | |
| 41. | parovi | 2003 | 1 s | 64 MB | 10 | 12/32 (38%) | | |
| 42. | ministri | 2004 | 0.1 s | 1 MB | 10 | 186/235 (79%) | | |
| 43. | premestanje | 2004 | 0.5 s | 1 MB | 10 | 69/76 (91%) | | |
| 44. | dafina | 2001 | 0.1 s | 1 MB | 10 | 139/178 (78%) | | |
| 45. | kvadrati | 2001 | 0.5 s | 1 MB | 10 | 130/184 (71%) | | |
| 46. | intervali | 2001 | 0.1 s | 1 MB | 10 | 247/305 (81%) | | |
| 47. | obilazak | 2003 | 1 s | 16 MB | 20 | 15/39 (38%) | | |
| 48. | kockice | 2003 | 1.5 s | 32 MB | 10 | 16/22 (73%) | | |
| 49. | dijagonale | 2003 | 1 s | 16 MB | 10 | 44/61 (72%) | | |
| 50. | ulice | 2003 | 1.5 s | 16 MB | 10 | 13/22 (59%) | | |
| 51. | bankomati | 2003 | 1.5 s | 16 MB | 10 | 122/146 (84%) | | |
| 52. | tacke | 2004 | 4 s | 64 MB | 10 | 54/101 (53%) | | |
| 53. | kocka | 2004 | 1.5 s | 32 MB | 10 | 23/32 (72%) | | |
| 54. | terorista | 2004 | 4 s | 32 MB | 10 | 34/52 (65%) | | |
| 55. | bezicna | 2004 | 0.1 s | 32 MB | 10 | 97/110 (88%) | | |
| 56. | babuske | 2004 | 0.1 s | 32 MB | 10 | 93/111 (84%) | | |
| 57. | agenti | 2005 | 0.1 s | 16 MB | 4 | 30/52 (58%) | | |
| 58. | z-koren | 2005 | 10 s | 16 MB | 20 | 197/702 (28%) | | |
| 59. | z-zurka | 2005 | 1 s | 16 MB | 20 | 872/1028 (85%) | | |
| 60. | z-policajac | 2005 | 1 s | 16 MB | 20 | 685/852 (80%) | | |
| 61. | z-niz | 2005 | 0.5 s | 16 MB | 20 | 472/545 (87%) | | |
| 62. | z-bankar | 2005 | 0.5 s | 16 MB | 20 | 483/675 (72%) | | |
| 63. | z-prave | 2005 | 0.1 s | 16 MB | 20 | 215/315 (68%) | | |
| 64. | z-procesor | 2005 | 0.1 s | 16 MB | 20 | 332/373 (89%) | | |
| 65. | z-stepen | 2005 | 0.1 s | 16 MB | 20 | 470/731 (64%) | | |
| 66. | nagibni | 2005 | 0.5 s | 16 MB | 10 | 40/62 (65%) | | |
| 67. | labudovi | 2005 | 3 s | 16 MB | 14 | 73/137 (53%) | | |
| 68. | zidarska | 2004 | 0.5 s | 16 MB | 10 | 204/225 (91%) | | |
| 69. | utovar | 2002 | 0.1 s | 16 MB | 10 | 304/334 (91%) | | |
| 70. | mars | 2004 | 1 s | 16 MB | 10 | 126/148 (85%) | | |
| 71. | kablovi | 2003 | 0.1 s | 16 MB | 10 | 209/224 (93%) | | |
| 72. | z-picerije | 2005 | 0.5 s | 16 MB | 20 | 157/275 (57%) | | |
| 73. | z-funkcija | 2005 | 0.1 s | 16 MB | 20 | 173/286 (60%) | | |
| 74. | z-pesak | 2005 | 2.5 s | 7 MB | 20 | 124/239 (52%) | | |
| 75. | z-paradajz | 2005 | 0.5 s | 16 MB | 20 | 222/284 (78%) | | |
| 76. | z-magija | 2005 | 1.2 s | 16 MB | 20 | 202/273 (74%) | | |
| 77. | z-zidar | 2005 | 0.1 s | 16 MB | 20 | 299/404 (74%) | | |
| 78. | z-cifre | 2006 | 4 s | 16 MB | 20 | 122/165 (74%) | | |
| 79. | z-menadzer | 2006 | 1.5 s | 16 MB | 20 | 131/159 (82%) | | |
| 80. | z-teleport | 2006 | 0.2 s | 16 MB | 20 | 122/138 (88%) | | |
| 81. | palacinke | 2006 | 0.3 s | 16 MB | 10 | 159/201 (79%) | | |
| 82. | z-skakac | 2006 | 6 s | 16 MB | 20 | 23/36 (64%) | | |
| 83. | z-domine | 2006 | 2 s | 16 MB | 15 | 89/156 (57%) | | |
| 84. | z-most | 2006 | 2 s | 16 MB | 15 | 61/103 (59%) | | |
| 85. | camci | 2006 | 0.2 s | 16 MB | 10 | 113/140 (81%) | | |
| 86. | autoput | 2006 | 2 s | 16 MB | 10 | 299/362 (83%) | | |
| 87. | domine | 2006 | 0.2 s | 16 MB | 10 | 495/573 (86%) | | |
| 88. | struja | 2006 | 2 s | 16 MB | 10 | 115/132 (87%) | | |
| 89. | z-svaler | 2006 | 1 s | 16 MB | 20 | 44/77 (57%) | | |
| 90. | z-masina | 2006 | 2 s | 32 MB | 10 | 36/63 (57%) | | |
| 91. | z-tackice | 2006 | 1.5 s | 16 MB | 20 | 147/168 (88%) | | |
| 92. | reli | 2006 | 4 s | 16 MB | 10 | 116/146 (79%) | | |
| 93. | mornar | 2006 | 2 s | 16 MB | 10 | 168/217 (77%) | | |
| 94. | z-orasi | 2006 | 0.3 s | 16 MB | 80 | 44/57 (77%) | | |
| 95. | z-pumpe | 2006 | 0.2 s | 16 MB | 20 | 67/78 (86%) | | |
| 96. | z-bilijar | 2006 | 0.2 s | 16 MB | 10 | 90/119 (76%) | | |
| 97. | z-draguljcici | 2006 | 0.2 s | 16 MB | 10 | 109/114 (96%) | | |
| 98. | poker | 2006 | 1 s | 16 MB | 10 | 4/11 (36%) | | |
| 99. | kartice | 2006 | 10 s | 240 MB | 10 | 19/28 (68%) | | |
| 100. | proizvod2 | 2006 | 1 s | 240 MB | 10 | 38/55 (69%) | | |
| 101. | z-dance | 2006 | 1 s | 16 MB | 10 | 74/84 (88%) | | |
| 102. | z-slaganje | 2006 | 1 s | 16 MB | 20 | 48/60 (80%) | | |
| 103. | z-dijamant | 2006 | 1 s | 16 MB | 20 | 130/148 (88%) | | |
| 104. | z-skate | 2006 | 0.5 s | 16 MB | 20 | 25/34 (74%) | | |
| 105. | z-stepenice | 2006 | 1 s | 16 MB | 20 | 202/215 (94%) | | |
| 106. | z-party | 2006 | 0.2 s | 16 MB | 20 | 29/40 (73%) | | |
| 107. | filmovi | 2007 | 0.5 s | 16 MB | 20 | 64/89 (72%) | | |
| 108. | gaus | 2007 | 0.1 s | 16 MB | 10 | 251/462 (54%) | | |
| 109. | lanparty | 2007 | 2 s | 16 MB | 10 | 77/92 (84%) | | |
| 110. | kredit | 2007 | 0.1 s | 16 MB | 25 | 83/111 (75%) | | |
| 111. | z-tpr | 2007 | 0.2 s | 16 MB | 50 | 129/142 (91%) | | |
| 112. | z-vidre | 2007 | 0.6 s | 16 MB | 50 | 15/26 (58%) | | |
| 113. | z-rastanak | 2007 | 0.1 s | 16 MB | 20 | 34/48 (71%) | | |
| 114. | z-polinom | 2007 | 0.1 s | 16 MB | 20 | 115/293 (39%) | | |
| 115. | trojke | 2008 | 0.1 s | 16 MB | 10 | 195/273 (71%) | | |
| 116. | poruka | 2008 | 0.1 s | 16 MB | 10 | 43/54 (80%) | | |
| 117. | najmanji | 2008 | 0.1 s | 16 MB | 10 | 194/288 (67%) | | |
| 118. | let | 2008 | 5 s | 240 MB | 10 | 92/124 (74%) | | |
| 119. | ogrlice | 2008 | 0.1 s | 32 MB | 10 | 33/48 (69%) | | |
| 120. | karika | 2008 | 0.1 s | 16 MB | 10 | 395/478 (83%) | | |
| 121. | igrica | 2008 | 1 s | 16 MB | 10 | 177/241 (73%) | | |
| 122. | saksije | 2008 | 1 s | 16 MB | 10 | 203/245 (83%) | | |
| 123. | kamen | 2008 | 0.5 s | 16 MB | 10 | 178/229 (78%) | | |
| 124. | krtice | 2008 | 0.5 s | 16 MB | 10 | 68/86 (79%) | | |
| 125. | ancient | 2005 | 0.2 s | 16 MB | 25 | 34/37 (92%) | | |
| 126. | cards | 2005 | 1 s | 16 MB | 10 | 80/87 (92%) | | |
| 127. | z-rubberz | 2008 | 0.25 s | 16 MB | 20 | 13/19 (68%) | | |
| 128. | z-cycle | 2008 | 0.1 s | 16 MB | 10 | 18/43 (42%) | | |
| 129. | z-game | 2008 | 0.5 s | 16 MB | 20 | 17/29 (59%) | | |
| 130. | z-dots | 2008 | 0.5 s | 16 MB | 10 | 40/56 (71%) | | |
| 131. | Alien Party Guests | 2008 | 0.5 s | 16 MB | 20 | 148/224 (66%) | | |
| 132. | Alien Party Invites | 2008 | 0.5 s | 16 MB | 20 | 75/90 (83%) | | |
| 133. | Boxes | 2008 | 1 s | 16 MB | 20 | 764/1000 (76%) | | |
| 134. | Digits | 2008 | 1 s | 16 MB | 20 | 744/852 (87%) | | |
| 135. | Cubes | 2008 | 1 s | 16 MB | 10 | 353/523 (67%) | | |
| 136. | IT | 2008 | 2 s | 16 MB | 10 | 267/399 (67%) | | |
| 137. | Wovels | 2008 | 1 s | 16 MB | 20 | 798/903 (88%) | | |
| 138. | Magic | 2008 | 3 s | 16 MB | 20 | 16/78 (21%) | | |
| 139. | Big Digits | 2008 | 1 s | 16 MB | 50 | 65/195 (33%) | | |
| 140. | z-ssp | 2008 | 0.5 s | 16 MB | 20 | 119/135 (88%) | | |
| 141. | z-nextprime | 2008 | 0.5 s | 16 MB | 10 | 537/610 (88%) | | |
| 142. | z-cross | 2008 | 0.5 s | 16 MB | 10 | 80/109 (73%) | | |
| 143. | z-easy | 2008 | 0.5 s | 16 MB | 10 | 407/510 (80%) | | |
| 144. | z-clock | 2008 | 0.5 s | 16 MB | 10 | 164/176 (93%) | | |
| 145. | z-musicians | 2008 | 0.5 s | 16 MB | 10 | 230/288 (80%) | | |
| 146. | z-factorials | 2008 | 0.5 s | 16 MB | 10 | 408/490 (83%) | | |
| 147. | z-tickets | 2008 | 0.5 s | 16 MB | 10 | 84/120 (70%) | | |
| 148. | z-knight | 2008 | 0.5 s | 16 MB | 10 | 86/135 (64%) | | |
| 149. | z-sudoku | 2008 | 0.5 s | 16 MB | 10 | 92/138 (67%) | | |
| 150. | z-blinds | 2009 | 0.5 s | 16 MB | 20 | 52/56 (93%) | | |
| 151. | z-streets | 2009 | 0.5 s | 16 MB | 50 | 70/78 (90%) | | |
| 152. | z-javelin | 2009 | 0.5 s | 16 MB | 25 | 57/76 (75%) | | |
| 153. | z-radar | 2009 | 0.5 s | 16 MB | 20 | 71/82 (87%) | | |
| 154. | z-passwd | 2009 | 0.5 s | 16 MB | 20 | 218/291 (75%) | | |
| 155. | z-climber | 2009 | 0.5 s | 16 MB | 50 | 107/186 (58%) | | |
| 156. | z-paintball | 2009 | 0.5 s | 16 MB | 50 | 4/12 (33%) | | |
| 157. | z-rings | 2009 | 1 s | 16 MB | 20 | 61/86 (71%) | | |
| 158. | IntGrid | 2009 | 0.5 s | 16 MB | 50 | 167/279 (60%) | | |
| 159. | z-trees | 2009 | 1 s | 32 MB | 20 | 6/21 (29%) | | |
| 160. | z-green | 2009 | 1 s | 32 MB | 20 | 89/107 (83%) | | |
| 161. | RBGrid | 2009 | 0.5 s | 16 MB | 20 | 366/461 (79%) | | |
| 162. | Paycheck | 2009 | 0.1 s | 16 MB | 10 | 530/637 (83%) | | |
| 163. | Tournament | 2009 | 1 s | 16 MB | 10 | 97/175 (55%) | | |
| 164. | CharSwap | 2009 | 1 s | 16 MB | 20 | 126/230 (55%) | | |
| 165. | DivInts | 2009 | 0.1 s | 16 MB | 20 | 53/92 (58%) | | |
| 166. | SuperClimber | 2009 | 2 s | 16 MB | 50 | 64/97 (66%) | | |
| 167. | z-sudoku2 | 2009 | 2 s | 16 MB | 10 | 7/35 (20%) | | |
| 168. | z-pins | 2009 | 1 s | 16 MB | 25 | 22/44 (50%) | | |
| 169. | z-carousel | 2009 | 1 s | 16 MB | 10 | 35/52 (67%) | | |
| 170. | z-pharaoh | 2009 | 1 s | 16 MB | 10 | 8/14 (57%) | | |
| 171. | z-palindromes | 2009 | 1 s | 16 MB | 25 | 101/169 (60%) | | |
| 172. | z-rubik's cube | 2009 | 1 s | 16 MB | 25 | 10/13 (77%) | | |
| 173. | Rectangles | 2009 | 0.8 s | 4 MB | 20 | 184/244 (75%) | | |
| 174. | MaxGCD | 2009 | 0.5 s | 16 MB | 20 | 322/440 (73%) | | |
| 175. | Segments | 2009 | 1 s | 32 MB | 10 | 15/50 (30%) | | |
| 176. | MinMax | 2009 | 0.3 s | 16 MB | 20 | 80/178 (45%) | | |
| 177. | IT2 | 2009 | 2 s | 4 MB | 10 | 28/82 (34%) | | |
| 178. | Handsome Numbers | 2009 | 0.7 s | 4 MB | 20 | 16/38 (42%) | | |
| 179. | WKTPoligon | 2009 | 0.5 s | 16 MB | 11 | 14/35 (40%) | | |
| 180. | z-birthday | 2009 | 0.1 s | 16 MB | 20 | 19/30 (63%) | | |
| 181. | z-birthday-party | 2009 | 1 s | 32 MB | 10 | 19/30 (63%) | | |
| 182. | K-Star | 2009 | 1 s | 16 MB | 25 | 49/89 (55%) | | |
| 183. | z-hacker | 2009 | 0.1 s | 4 MB | 10 | 41/71 (58%) | | |
| 184. | z-mushrooms | 2009 | 1 s | 32 MB | 20 | 14/24 (58%) | | |
| 185. | z-ohms | 2009 | 0.5 s | 32 MB | 20 | 8/20 (40%) | | |
| 186. | Periodic table | 2009 | 1 s | 4 MB | 10 | 31/44 (70%) | | |
| 187. | z-board | 2009 | 0.1 s | 8 MB | 50 | 101/128 (79%) | | |
| 188. | z-matrix | 2009 | 1 s | 16 MB | 25 | 10/26 (38%) | | |
| 189. | z-blocks | 2009 | 1 s | 16 MB | 20 | 32/45 (71%) | | |
| 190. | z-photo | 2009 | 1 s | 32 MB | 20 | 29/46 (63%) | | |
| 191. | z-hypercake | 2009 | 1 s | 32 MB | 20 | 5/7 (71%) | | |
| 192. | z-capacitors | 2009 | 1 s | 16 MB | 10 | 34/50 (68%) | | |
| 193. | z-capacitors2 | 2009 | 0.1 s | 4 MB | 25 | 28/33 (85%) | | |
| 194. | Wooden doors | 2009 | 0.1 s | 4 MB | 10 | 280/330 (85%) | | |
| 195. | z-01seq | 2009 | 0.1 s | 16 MB | 25 | 35/38 (92%) | | |
| 196. | Street light bits | 2009 | 2 s | 4 MB | 10 | 23/28 (82%) | | |
| 197. | z-sumpaths | 2009 | 1 s | 64 MB | 25 | 78/100 (78%) | | |
| 198. | z-mario | 2009 | 1 s | 16 MB | 20 | 65/68 (96%) | | |
| 199. | z-warmup | 2009 | 0.1 s | 8 MB | 10 | 407/513 (79%) | | |
| 200. | z-ray | 2009 | 1 s | 16 MB | 25 | 22/35 (63%) | | |
| 201. | z-sorting | 2009 | 0.5 s | 32 MB | 10 | 122/167 (73%) | | |
| 202. | z-sequence | 2009 | 0.5 s | 16 MB | 25 | 14/27 (52%) | | |
| 203. | z-radars | 2009 | 0.5 s | 16 MB | 20 | 8/14 (57%) | | |
| 204. | BubbleLock | 2009 | 4 s | 16 MB | 9 | 55/70 (79%) | | |
| 205. | BubbleTriangle | 2009 | 0.1 s | 16 MB | 11 | 11/18 (61%) | | |
| 206. | BubbleRing | 2009 | 0.1 s | 16 MB | 19 | 27/47 (57%) | | |
| 207. | BubbleSecretary | 2009 | 0.1 s | 16 MB | 25 | 12/17 (71%) | | |
| 208. | BubbleProperHalf | 2009 | 0.1 s | 16 MB | 6 | 12/20 (60%) | | |
| 209. | BubbleRomeoAndJuliet | 2009 | 0.5 s | 16 MB | 9 | 40/47 (85%) | | |
| 210. | BubbleSecurity | 2009 | 3 s | 16 MB | 15 | 14/23 (61%) | | |
| 211. | BubblePosters | 2009 | 1 s | 16 MB | 6 | 25/34 (74%) | | |
| 212. | Burici | 2009 | 1 s | 16 MB | 10 | 147/228 (64%) | | |
| 213. | Vojnici | 2009 | 0.2 s | 16 MB | 10 | 85/126 (67%) | | |
| 214. | Brojanje | 2009 | 0.5 s | 16 MB | 10 | 155/335 (46%) | | |
| 215. | Golf | 2009 | 2 s | 16 MB | 10 | 296/411 (72%) | | |
| 216. | Cookies | 2009 | 0.2 s | 16 MB | 10 | 277/408 (68%) | | |
| 217. | z-product | 2009 | 1 s | 16 MB | 25 | 62/97 (64%) | | |
| 218. | z-red | 2009 | 1 s | 32 MB | 10 | 24/37 (65%) | | |
| 219. | z-bullet | 2009 | 1 s | 32 MB | 10 | 18/22 (82%) | | |
| 220. | z-ram | 2009 | 0.5 s | 16 MB | 15 | 18/31 (58%) | | |
| 221. | z-which | 2009 | 0.5 s | 16 MB | 15 | 128/173 (74%) | | |
| 222. | z-daniels | 2009 | 1 s | 32 MB | 10 | 90/104 (87%) | | |
| 223. | z-donalds | 2009 | 0.2 s | 16 MB | 10 | 26/35 (74%) | | |
| 224. | z-permutations | 2009 | 0.1 s | 4 MB | 20 | 17/26 (65%) | | |
| 225. | z-01paths | 2009 | 0.1 s | 4 MB | 25 | 107/132 (81%) | | |
| 226. | z-hacker2 | 2009 | 0.1 s | 16 MB | 1 | 4/18 (22%) | | |
| 227. | z-balloons | 2009 | 0.5 s | 32 MB | 20 | 2/15 (13%) | | |
| 228. | z-eqn | 2009 | 0.5 s | 16 MB | 5 | 5/8 (63%) | | |
| 229. | z-text | 2009 | 3 s | 128 MB | 20 | 0/2 (0%) | | |
| 230. | z-company | 2009 | 0.5 s | 16 MB | 10 | 80/99 (81%) | | |
| 231. | z-hundred | 2009 | 1 s | 32 MB | 10 | 85/157 (54%) | | |
| 232. | z-hair | 2009 | 0.2 s | 16 MB | 10 | 63/98 (64%) | | |
| 233. | z-rectangle | 2009 | 0.2 s | 16 MB | 10 | 83/138 (60%) | | |
| 234. | z-spaghetti | 2009 | 0.5 s | 16 MB | 10 | 19/30 (63%) | | |
| 235. | N-polygon | 2009 | 0.1 s | 4 MB | 10 | 231/306 (75%) | | |
| 236. | Magic four | 2009 | 0.6 s | 4 MB | 10 | 110/202 (54%) | | |
| 237. | z-keyboard | 2009 | 0.5 s | 16 MB | 10 | 54/69 (78%) | | |
| 238. | z-xcorr | 2009 | 1 s | 32 MB | 10 | 29/32 (91%) | | |
| 239. | z-transformer | 2009 | 5 s | 16 MB | 10 | 2/3 (67%) | | |
| 240. | z-cellphones | 2009 | 0.5 s | 16 MB | 10 | 9/12 (75%) | | |
| 241. | z-shortest | 2009 | 0.5 s | 16 MB | 10 | 2/18 (11%) | | |
| 242. | z-lastchar | 2009 | 0.1 s | 8 MB | 20 | 157/214 (73%) | | |
| 243. | z-rna | 2009 | 1 s | 32 MB | 20 | 29/36 (81%) | | |
| 244. | z-sudoku3 | 2009 | 1 s | 16 MB | 20 | 52/74 (70%) | | |
| 245. | z-football | 2009 | 2 s | 32 MB | 20 | 62/81 (77%) | | |
| 246. | z-squarefree | 2009 | 1 s | 4 MB | 20 | 33/50 (66%) | | |
| 247. | z-if | 2009 | 1 s | 16 MB | 20 | 0/1 (0%) | | |
| 248. | z-skocko | 2009 | 0.5 s | 16 MB | 10 | 21/28 (75%) | | |
| 249. | z-chicken | 2009 | 0.5 s | 16 MB | 20 | 2/5 (40%) | | |
| 250. | z-names | 2009 | 0.5 s | 16 MB | 10 | 89/121 (74%) | | |
| 251. | z-SubLexico | 2009 | 3 s | 16 MB | 20 | 34/47 (72%) | | |
| 252. | z-cut | 2009 | 1 s | 32 MB | 20 | 18/39 (46%) | | |
| 253. | z-nails | 2009 | 1 s | 16 MB | 20 | 0/3 (0%) | | |
| 254. | z-query | 2009 | 1 s | 16 MB | 20 | 34/49 (69%) | | |
| 255. | z-lisnogcd | 2009 | 1 s | 32 MB | 21 | 4/27 (15%) | | |
| 256. | z-crack | 2009 | 1 s | 32 MB | 10 | 0/2 (0%) | | |
| 257. | z-redblue | 2009 | 1 s | 16 MB | 20 | 0/1 (0%) | | |
| 258. | z-ioi | 2009 | 0.5 s | 16 MB | 20 | 22/36 (61%) | | |
| 259. | z-ioi2 | 2009 | 0.5 s | 16 MB | 20 | 2/23 (9%) | | |
| 260. | BubbleDecorations | 2009 | 0.5 s | 16 MB | 25 | 29/30 (97%) | | |
| 261. | BubbleMosquitoes | 2009 | 2.5 s | 16 MB | 20 | 7/12 (58%) | | |
| 262. | BubbleTeleport | 2009 | 5 s | 128 MB | 15 | 1/4 (25%) | | |
| 263. | BubbleKnight | 2009 | 0.1 s | 16 MB | 25 | 13/31 (42%) | | |
| 264. | BubbleBilliard | 2009 | 0.1 s | 16 MB | 20 | 19/25 (76%) | | |
| 265. | BubbleBugsBunny | 2009 | 3 s | 16 MB | 25 | 3/4 (75%) | | |
| 266. | BubbleRobots | 2009 | 5 s | 64 MB | 25 | 1/3 (33%) | | |
| 267. | BubbleString | 2009 | 2 s | 64 MB | 15 | 4/23 (17%) | | |
| 268. | BubbleTractor | 2009 | 1 s | 64 MB | 19 | 5/7 (71%) | | |
| 269. | BubbleBrackets | 2010 | 2 s | 64 MB | 15 | 25/53 (47%) | | |
| 270. | BubbleCutting | 2010 | 0.3 s | 128 MB | 30 | 8/12 (67%) | | |
| 271. | BubbleExtrema | 2010 | 0.5 s | 128 MB | 18 | 4/6 (67%) | | |
| 272. | BubbleIntervalGraph | 2010 | 1 s | 128 MB | 47 | 6/13 (46%) | | |
| 273. | BubbleNiceSS | 2010 | 3 s | 128 MB | 50 | 30/53 (57%) | | |
| 274. | BubbleMatrix | 2010 | 1 s | 16 MB | 26 | 2/9 (22%) | | |
| 275. | BubbleOperations | 2010 | 1 s | 128 MB | 32 | 0/4 (0%) | | |
| 276. | BubbleTravelNSleep | 2010 | 0.2 s | 128 MB | 21 | 2/6 (33%) | | |
| 277. | BubbleQueen | 2010 | 0.2 s | 128 MB | 6 | 75/90 (83%) | |
Home
Training
Competitions
Forum
FAQ